<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improbable Research &#187; Newspaper column</title>
	<atom:link href="http://improbable.com/category/newspaper-column/feed/" rel="self" type="application/rss+xml" />
	<link>http://improbable.com</link>
	<description>Research that makes people LAUGH and then THINK</description>
	<lastBuildDate>Thu, 02 Sep 2010 04:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Sexual Unification of Germany</title>
		<link>http://improbable.com/2010/08/31/guardian-column-221/</link>
		<comments>http://improbable.com/2010/08/31/guardian-column-221/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:02:35 +0000</pubDate>
		<dc:creator>Marc Abrahams</dc:creator>
				<category><![CDATA[Boys Will Be Boys]]></category>
		<category><![CDATA[News about research]]></category>
		<category><![CDATA[Newspaper column]]></category>
		<category><![CDATA[Berlin Wall]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[unification]]></category>

		<guid isPermaLink="false">http://improbable.com/?p=11276</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>A study called <a title="The Sexual Unification of Germany" href="http://www.muse.uq.edu.au/login?uri=/journals/journal_of_the_history_of_sexuality/v013/13.3sharp.pdf">The Sexual Unification of Germany</a> tells what happened, on paper and in some people&#8217;s heads, when East Germany hooked up with West.</p>
<div id="attachment_16320" class="wp-caption alignright" style="width: 210px"><a href="http://www.german.leeds.ac.uk/staff/ies.htm"><img class="size-full wp-image-16320" title="IngridSharp" src="http://improbable.com/wp-content/uploads/2010/09/IngridSharp.gif" alt="" width="200" height="217" /></a><p class="wp-caption-text">Ingrid Sharp</p></div>
<p>After  the Berlin Wall came tumbling down in 1989, salacious minds wondered  how many, how quickly, how often, and just how Easterners would fall  into bed with Westerners. <a href="http://www.german.leeds.ac.uk/staff/ies.htm">Ingrid Sharp</a>, a senior lecturer in  German at the University of Leeds, pored through newspapers and academic  papers in search of something related to the answer. She published her  findings in a 2004 issue of the Journal of the History of Sexuality.</p>
<p>Sharp focused on a single question&#8230;</p>
<p><em>So begins <a href="http://www.guardian.co.uk/education/2010/aug/30/sex-city-berlin-unification?utm_source=twitterfeed&amp;utm_medium=twitter">this week&#8217;s Improbable Research column</a> in The Guardian.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://improbable.com/2010/08/31/guardian-column-221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female college students, and rats</title>
		<link>http://improbable.com/2010/08/24/guardian-column-220/</link>
		<comments>http://improbable.com/2010/08/24/guardian-column-220/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:02:57 +0000</pubDate>
		<dc:creator>Marc Abrahams</dc:creator>
				<category><![CDATA[News about research]]></category>
		<category><![CDATA[Newspaper column]]></category>
		<category><![CDATA[bottled]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Rats]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://improbable.com/?p=11139</guid>
		<description><![CDATA[A study called Similar Preference for Natural Mineral Water between Female College Students and Rats pulls off a nice bit of interspecies diplomacy. Reading it end to end, you would be hard pressed to say who – the college students or the rats – was most intended to benefit from the research. Written by Esumi [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_16114" class="wp-caption alignright" style="width: 222px"><a href="http://www.louisvilleky.gov/ipl/PropertyMaintenance/PMRat.htm"><img class="size-full wp-image-16114" title="rat" src="http://improbable.com/wp-content/uploads/2010/08/rat.gif" alt="" width="212" height="143" /></a><p class="wp-caption-text">A rat (but not one of those used in this study).</p></div>
<p>A study called <a title="Similar Preference for Natural Mineral Water between Female College Students and Rats" href="http://ci.nii.ac.jp/naid/110003168705">Similar Preference for Natural Mineral Water between Female College Students and Rats</a> pulls off a nice bit of interspecies diplomacy. Reading it end to end, you would be hard pressed to say who – the college <a title="More from guardian.co.uk on Students" href="http://www.guardian.co.uk/education/students">students</a> or the rats – was most intended to benefit from the <a title="More from guardian.co.uk on Research" href="http://www.guardian.co.uk/education/research">research</a>.</p>
<p>Written  by Esumi Yukiko of Shimane Women&#8217;s Junior College in Matsui, Japan, and  Ohara Ikuo of Kobe Women&#8217;s University, and published in the Journal of  Home Economics of Japan, this six-page monograph describes a simple  experiment.</p>
<p>The authors explain their work was partly inspired by a  simple fact: &#8220;The Society for the Study of Tasty Water, which is  sponsored by the Ministry of Public Welfare, proposed hardness to be one  of the most important requirements for tasty water.&#8221; &#8230;</p>
<p><em>So begins <a href="http://www.guardian.co.uk/education/2010/aug/23/higher-research-female-college-students">this week&#8217;s Improbable Research column</a> in The Guardian.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://improbable.com/2010/08/24/guardian-column-220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Will Save Your Life, Maybe</title>
		<link>http://improbable.com/2010/08/17/guardian-column-219/</link>
		<comments>http://improbable.com/2010/08/17/guardian-column-219/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:02:39 +0000</pubDate>
		<dc:creator>Marc Abrahams</dc:creator>
				<category><![CDATA[News about research]]></category>
		<category><![CDATA[Newspaper column]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://improbable.com/?p=11045</guid>
		<description><![CDATA[A series of Italian research studies suggest that eating pizza might do good things for a person&#8217;s health. These benefits show up, statistically speaking and seasoned with caveats, among people who eat pizza as pizza. The delightful statistico-medico-pizza effects do not happen so much, the researchers emphasise, for individuals who eat the pizza ingredients individually. [...]]]></description>
			<content:encoded><![CDATA[<p>A series of Italian <a title="More from guardian.co.uk on Research" href="http://www.guardian.co.uk/education/research">research</a> studies suggest that eating pizza might do good things for a person&#8217;s health. These  benefits show up, statistically speaking and seasoned with caveats,  among people who eat pizza as pizza. The delightful  statistico-medico-pizza effects do not happen so much, the researchers  emphasise, for individuals who eat the pizza ingredients individually.</p>
<p><a href="http://www.cambridge.gov.uk/ccm/content/environment-and-recycling/food-safety/hygiene-inspection-scores.en"><img class="alignright size-full wp-image-15955" title="pizza" src="http://improbable.com/wp-content/uploads/2010/08/pizza.jpg" alt="" width="250" height="165" /></a>Back  in 2001, Dario Giugliano, Francesco Nappo and Ludovico Coppola, at  Second University Naples, published a study in the journal Circulation  called <a title="Pizza and Vegetables Dont Stick to the Endothelium" href="http://circ.ahajournals.org/cgi/reprint/104/7/e34.pdf">Pizza and Vegetables Don&#8217;t Stick to the Endothelium</a>.  The thrust of their finding was that, unlike many other typical Italian  meals, pizza does not necessarily cause clogged blood vessels  (atherosclerosis) and death.</p>
<p><strong><a href="http://www.marionegri.it/mn/en/docs/sezioni/ricerca/estrattiRapporto/Epidemiology.pdf">Silvano Gallus</a></strong> of the Istituto di  Ricerche Farmacologiche, in Milan, has cooked up several studies about  the health effects of ingesting pizza&#8230;.</p>
<p><em>So begins <a href="http://www.guardian.co.uk/education/2010/aug/16/pizza-save-life-improbable-research">this week&#8217;s Improbable Research column</a> in The Guardian.</em></p>
<p>BONUS: <a href="http://improbable.com/2010/08/12/guardian-column-218/">Last week&#8217;s column</a>, about some possible medical risks of/re pizza.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://improbable.com/2010/08/17/guardian-column-219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some medical hazards of/re pizza</title>
		<link>http://improbable.com/2010/08/12/guardian-column-218/</link>
		<comments>http://improbable.com/2010/08/12/guardian-column-218/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:23:25 +0000</pubDate>
		<dc:creator>Marc Abrahams</dc:creator>
				<category><![CDATA[News about research]]></category>
		<category><![CDATA[Newspaper column]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[gluttony]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[moped]]></category>
		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://improbable.com/?p=11013</guid>
		<description><![CDATA[Pizza is dangerous. Pizza is beneficial. If you hold either of these opinions, published research agrees with you, especially research in England and Italy. Two British studies highlight, darkly, some dangers that accompany pizza that&#8217;s served too speedily or too heartily. One, a monograph in the journal Traffic Injury Prevention, explains that, whatever the good [...]]]></description>
			<content:encoded><![CDATA[<p>Pizza is dangerous. Pizza is beneficial. If you hold either of these opinions, published <a title="More from guardian.co.uk on Research" href="http://www.guardian.co.uk/education/research">research</a> agrees with you, especially research in England and Italy.</p>
<p><a href="http://www.cambridge.gov.uk/ccm/content/environment-and-recycling/food-safety/hygiene-inspection-scores.en"><img class="alignright size-full wp-image-15955" title="pizza" src="http://improbable.com/wp-content/uploads/2010/08/pizza.jpg" alt="" width="250" height="165" /></a>Two British studies highlight, darkly, some dangers that accompany pizza that&#8217;s served too speedily or too heartily. One, <a href="http://www.informaworld.com/smpp/content%7Edb=all?content=10.1080/15389580309884">a monograph</a> in the journal Traffic Injury Prevention, explains that, whatever the  good or bad of eating pizza may be, delivering the pies can put you on a  collision course with unhappiness.</p>
<p>Dr Chris McLean and his  colleague J Bernard at Mayday University Hospital in Croydon say they  were inspired by a 1992 report in the journal Injury by Dr MG Dorrell of  Edgware General Hospital in north London. Dorrell &#8220;described a series  of six patients who sustained bony injuries in road traffic accidents  during the course of their employment as pizza delivery personnel&#8221;.  Subsequently, the Pizza and Pasta Association, acting in concert with  the government&#8230;</p>
<p><em>So begins <a href="http://www.guardian.co.uk/education/2010/aug/09/pizza-dangers-improbable-research">this week&#8217;s Improbable Research column</a> in The Guardian.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://improbable.com/2010/08/12/guardian-column-218/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horseflies, Horses, and Horvath</title>
		<link>http://improbable.com/2010/08/03/guardian-column-217/</link>
		<comments>http://improbable.com/2010/08/03/guardian-column-217/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:02:12 +0000</pubDate>
		<dc:creator>Marc Abrahams</dc:creator>
				<category><![CDATA[News about research]]></category>
		<category><![CDATA[Newspaper column]]></category>
		<category><![CDATA[dragonflies]]></category>
		<category><![CDATA[flies]]></category>
		<category><![CDATA[gravestones]]></category>
		<category><![CDATA[horseflies]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[polarized]]></category>

		<guid isPermaLink="false">http://improbable.com/?p=10832</guid>
		<description><![CDATA[Dr Gábor Horváth discovered that white horses attract fewer flies. Horváth, head of the Environmental Optics Laboratory at Eotvos University in Budapest, solves mysteries about light and about living creatures. He and five colleagues wrote a study called An Unexpected Advantage of Whiteness in Horses: The Most Horsefly-proof Horse Has a Depolarising White Coat, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arago.elte.hu/new/?q=node/7"><img class="alignright size-full wp-image-15770" title="horvath-North-Pole-01" src="http://improbable.com/wp-content/uploads/2010/08/horvath-North-Pole-01.jpg" alt="" width="250" height="251" />Dr Gábor Horváth</a> discovered that white horses attract fewer flies. Horváth,  head of the Environmental Optics Laboratory at Eotvos University in  Budapest, solves mysteries about light and about living creatures.</p>
<p>He and five colleagues wrote a study called <a href="http://rspb.royalsocietypublishing.org/content/early/2010/01/28/rspb.2009.2202.abstract">An Unexpected Advantage of Whiteness in Horses: The Most Horsefly-proof Horse Has a Depolarising White Coat</a>, which they published recently in the Proceedings of the Royal Society.</p>
<p>They  experimented with a small number of sticky horses and a large number of  horseflies (of the variety called <a href="http://www.icb.usp.br/~marcelcp/tabanids.htm">tabanids</a>). The horses were sticky  because the scientists had coated them with &#8220;a transparent, odourless  and colourless insect monitoring glue [called] <a href="http://www.babolna-bio.com/Eng/Termekek/Household_biostop_mouseglue.htm">Babolna Bio mouse trap</a>&#8220;&#8230;.</p>
<p><em>So begins <a href="http://www.guardian.co.uk/education/2010/aug/02/improbable-research-flies-white-horses">this week&#8217;s Improbable Research column</a> in The Guardian.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://improbable.com/2010/08/03/guardian-column-217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey flossing</title>
		<link>http://improbable.com/2010/07/27/guardian-column-216/</link>
		<comments>http://improbable.com/2010/07/27/guardian-column-216/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:02:47 +0000</pubDate>
		<dc:creator>Marc Abrahams</dc:creator>
				<category><![CDATA[News about research]]></category>
		<category><![CDATA[Newspaper column]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[floss]]></category>
		<category><![CDATA[flossing]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://improbable.com/?p=10753</guid>
		<description><![CDATA[Monkey flossing became a formal practice, at least experimentally, in the late 1970s, thanks to a dentist named Jack Caton. Twenty years later, a physician, David C Sokal, inspired by the monkey flossing, patented a top/bottom flossing-reminder and floss-dispensing device for humans. Monkeys themselves apparently began unassistedly flossing not long afterwards. But in all probability [...]]]></description>
			<content:encoded><![CDATA[<p>Monkey flossing became a formal practice, at least experimentally, in  the late 1970s, thanks to a dentist named Jack Caton. Twenty years  later, a physician, David C Sokal, inspired by the monkey flossing,  patented a top/bottom flossing-reminder and floss-dispensing device for  humans. Monkeys themselves apparently began unassistedly flossing not  long afterwards. But in all probability those animals were not  influenced by either Caton&#8217;s experiment or Sokal&#8217;s invention&#8230;.</p>
<p><em>So begins <a href="http://www.guardian.co.uk/education/2010/jul/26/dental-flossing-monkeys-human-hair">this week&#8217;s Improbable Research column</a> in The Guardian.</em></p>
<p><em><a href="http://www3.interscience.wiley.com/journal/114096081/abstract"><img class="aligncenter size-full wp-image-15599" title="monkey-flossing" src="http://improbable.com/wp-content/uploads/2010/07/monkey-flossing.gif" alt="" width="450" height="330" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://improbable.com/2010/07/27/guardian-column-216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to cater a Roman Orgy</title>
		<link>http://improbable.com/2010/07/21/guardian-column-215/</link>
		<comments>http://improbable.com/2010/07/21/guardian-column-215/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:02:14 +0000</pubDate>
		<dc:creator>Marc Abrahams</dc:creator>
				<category><![CDATA[Boys Will Be Boys]]></category>
		<category><![CDATA[News about research]]></category>
		<category><![CDATA[Newspaper column]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[orgy]]></category>
		<category><![CDATA[Roan]]></category>

		<guid isPermaLink="false">http://improbable.com/?p=10715</guid>
		<description><![CDATA[When someone hires you to cater for a Roman orgy, explains Corky White, you should visit a library. That&#8217;s what she did, one day in the late 1970s, when a Harvard professor asked her to provide the food for an intimate gathering at his home in Cambridge, Massachusetts. White is now an anthropology professor at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://improbable.com/wp-content/uploads/2010/07/house250.gif"><img class="alignright size-full wp-image-15435" title="house250" src="http://improbable.com/wp-content/uploads/2010/07/house250.gif" alt="" width="250" height="130" /></a>When someone hires you to cater for <a title="a Roman orgy" href="../airchives/paperair/volume16/v16i3/how-to-cater-a-roman-orgy.pdf">a Roman orgy</a>, explains Corky White, you should  visit a library. That&#8217;s what she did, one day in the late 1970s, when a  Harvard professor asked her to provide the food for an intimate  gathering at his home in Cambridge, Massachusetts.</p>
<p><a href="http://books.google.com/books?id=_hQ9AAAAcAAJ&amp;printsec=frontcover&amp;dq=apicius&amp;hl=en&amp;ei=735ETLToC8GB8ga1nIi1Cg&amp;sa=X&amp;oi=book_result&amp;ct=book-thumbnail&amp;resnum=1&amp;ved=0CCoQ6wEwAA#v=onepage&amp;q&amp;f=false"><img class="alignright size-full wp-image-15433" title="apicius" src="http://improbable.com/wp-content/uploads/2010/07/apicius.gif" alt="" width="230" height="298" /></a>White is now an <a href="http://www.bu.edu/anthrop/people/faculty/m-white/"> anthropology professor at Boston University</a>, specialising in people&#8217;s  odd relationships with food. Back then, she was a caterer, specialising  in much the same. &#8220;Often, this meant making dishes for the first time,&#8221;  she says. &#8220;I took on every challenge, but a Roman orgy was a whole  different kettle of fermented anchovy sauce.&#8221;</p>
<p>White consulted many  old texts, leaning heavily on <a href="http://books.google.com/books?id=_hQ9AAAAcAAJ&amp;printsec=frontcover&amp;dq=apicius&amp;hl=en&amp;ei=735ETLToC8GB8ga1nIi1Cg&amp;sa=X&amp;oi=book_result&amp;ct=book-thumbnail&amp;resnum=1&amp;ved=0CCoQ6wEwAA#v=onepage&amp;q&amp;f=false"><em>Apicius</em></a>, a Roman recipe  collection assembled during the late fourth or early fifth century&#8230;</p>
<p><em>So begins <a href="http://www.guardian.co.uk/education/2010/jul/19/gourmet-orgy-improbable-research?utm_source=lhn&amp;utm_medium=twitter">this week&#8217;s Improbable Research column</a> in The Guardian.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://improbable.com/2010/07/21/guardian-column-215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math: An ideal 2nd cup of coffee</title>
		<link>http://improbable.com/2010/07/13/guardian-column-214/</link>
		<comments>http://improbable.com/2010/07/13/guardian-column-214/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:02:30 +0000</pubDate>
		<dc:creator>Marc Abrahams</dc:creator>
				<category><![CDATA[News about research]]></category>
		<category><![CDATA[Newspaper column]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://improbable.com/?p=10365</guid>
		<description><![CDATA[There is a best way – mathematically– to pour your second cup of coffee, says a study called Recursive Binary Sequences of Differences that will appeal to anyone who is truly pernickety about their beverages. But no one realised it until the year 2001, when Robert M Richman published his simple recipe in the journal [...]]]></description>
			<content:encoded><![CDATA[<p>There is a best way – mathematically– to pour your second cup of  coffee, says a study called <a title="Recursive  Binary Sequences of Differences" href="http://www.complex-systems.com/pdf/13-4-3.pdf">Recursive Binary Sequences of  Differences</a> that will appeal to anyone who is truly <a href="http://www.oxforddictionaries.com/definition/pernickety?view=uk">pernickety</a> about  their beverages.</p>
<p>But no one realised it until the year 2001, when  Robert M Richman published his simple recipe in the journal <em>Complex  Systems</em>. During the subsequent passage of nine years and billions of  cups of coffee, the secret has been available to all.</p>
<p>&#8220;The problem  is that the coffee that initially comes through the filter is much  stronger than that which comes out last, so the coffee at the bottom of  the pot is stronger than that at the top,&#8221; says Richman&#8230;.</p>
<p><em>So begins <a href="http://www.guardian.co.uk/education/2010/jul/13/perfect-coffee-improbable-research">this week&#8217;s Improbable Research column</a> in The Guardian.</em></p>
<p><em><a href="http://improbable.com/wp-content/uploads/2010/07/coffee-2.gif"><img class="aligncenter size-full wp-image-15372" title="coffee-2" src="http://improbable.com/wp-content/uploads/2010/07/coffee-2.gif" alt="" width="450" height="194" /></a><br />
</em></p>
<p>BONUS: <a href="http://www.andthenpatterns.co.uk/2010/07/recursive-binary-sequences-of-differences-re-coffee/">A reader gives the method a try</a></p>
]]></content:encoded>
			<wfw:commentRss>http://improbable.com/2010/07/13/guardian-column-214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threat assessment: robo cars &amp; toasters</title>
		<link>http://improbable.com/2010/07/06/guardian-column-213/</link>
		<comments>http://improbable.com/2010/07/06/guardian-column-213/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:02:30 +0000</pubDate>
		<dc:creator>Marc Abrahams</dc:creator>
				<category><![CDATA[Newspaper column]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[toasters]]></category>

		<guid isPermaLink="false">http://improbable.com/?p=10190</guid>
		<description><![CDATA[Which kind of robot will be the first to arise and smite us? A study called Experimental Security Analysis of a Modern Automobile suggests we keep an eye on the family car. The paper, written by Karl Koscher and a team of 10 other researchers at the University of Washington and the University of California [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="200" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.dailymotion.com/video/x9il59_austin-houldsworth-thermite-kettle_creation" /><param name="align" value="right" /><embed type="application/x-shockwave-flash" width="200" height="100" src="http://www.dailymotion.com/video/x9il59_austin-houldsworth-thermite-kettle_creation" align="right"></embed></object>Which kind of robot will be the first to arise and smite us? A study  called <a title="Experimental Security Analysis of a Modern Automobile" href="http://www.autosec.org/pubs/cars-oakland2010.pdf">Experimental  Security Analysis of a Modern Automobile</a> suggests we keep an eye on  the family car.</p>
<p><a href="http://www.cs.washington.edu/homes/supersat/"><img class="alignright size-full wp-image-15249" title="karlKoscher" src="http://improbable.com/wp-content/uploads/2010/07/karlKoscher.jpg" alt="" width="200" height="260" /></a>The paper, written by <a href="http://www.cs.washington.edu/homes/supersat/">Karl Koscher</a> and a team of  10 other researchers at the University of Washington and the University  of California San Diego, was presented at the 2010 IEEE (Institute of  Electrical and Electronics Engineering) symposium on security and  privacy, in Berkeley, California.</p>
<p>Unlike the mindless jalopies of  the past, it points out, &#8220;Today&#8217;s automobile is no mere mechanical  device, but contains a myriad of computers.&#8221;</p>
<p>This myriad has  powers to do good things for us humans, as well as bad things to us.  Already, in some cases, the microchip hordes quietly, beneficently take  control from the driver&#8230;.</p>
<p><em>So begins <a href="http://www.guardian.co.uk/education/2010/jul/06/automobile-fear-of-cars-improbable-research">this week&#8217;s Improbable Research column</a> in The Guardian.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://improbable.com/2010/07/06/guardian-column-213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The helpful roar of the cinema crowd</title>
		<link>http://improbable.com/2010/07/03/guardian-column-212/</link>
		<comments>http://improbable.com/2010/07/03/guardian-column-212/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:02:17 +0000</pubDate>
		<dc:creator>Marc Abrahams</dc:creator>
				<category><![CDATA[News about research]]></category>
		<category><![CDATA[Newspaper column]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[cienma]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://improbable.com/?p=10080</guid>
		<description><![CDATA[Noisy, chatty Indian cinema audiences extract more from their movies than audiences elsewhere. You might conclude that, if you go to an Indian cinema then read a study called The Active Audience: Spectatorship, Social Relations and the Experience of Cinema in India by Lakshmi Srinivas, published in 2002 in a journal called Media Culture and [...]]]></description>
			<content:encoded><![CDATA[<p>Noisy, chatty Indian cinema audiences extract more from their movies  than audiences elsewhere. You might conclude that, if you go to an  Indian cinema then read a study called <a title="The Active Audience: Spectatorship, Social Relations and the  Experience of Cinema in India" href="http://www.umb.edu/academics/cla/dept/sociology/faculty/documents/SOC313-TheActiveAudience.pdf">The Active Audience: Spectatorship,  Social Relations and the Experience of Cinema in India</a> by <a href="http://www.umb.edu/academics/cla/dept/sociology/faculty.html">Lakshmi  Srinivas</a>, published in 2002 in a journal called <em>Media Culture and  Society</em>.</p>
<p><a href="http://www.umb.edu/academics/cla/dept/sociology/faculty.html"><img class="alignright size-full wp-image-15075" title="Srinivas" src="http://improbable.com/wp-content/uploads/2010/07/Srinivas.jpg" alt="" width="80" height="80" /></a>Indian cinema scholars focus on the content of the films  or the mannerisms of the stars and directors. &#8220;The indigenous dialogue  between audience and cinema has therefore gone unnoticed&#8221;, wrote  Srinivas, who was then based at Brandeis University in Massachusetts,  and is now an assistant professor of sociology at the University of  Massachusetts Boston.</p>
<p>Indian audiences like to see a film many  times, a habit one sees elsewhere only for a few films, most notably of  the Star Wars, Star Trek and Titanic ilks&#8230;.</p>
<p><em>So begins <a href="http://www.guardian.co.uk/education/2010/jun/28/improbable-research-indian-cinema">this week&#8217;s Improbable Research column</a> in </em>The Guardian<em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://improbable.com/2010/07/03/guardian-column-212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker&#8217;s Tremendously Typical Timelines</title>
		<link>http://improbable.com/2010/06/22/guardian-column-211/</link>
		<comments>http://improbable.com/2010/06/22/guardian-column-211/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:02:05 +0000</pubDate>
		<dc:creator>Marc Abrahams</dc:creator>
				<category><![CDATA[Arts and science]]></category>
		<category><![CDATA[News about research]]></category>
		<category><![CDATA[Newspaper column]]></category>
		<category><![CDATA[authorship]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://improbable.com/?p=9837</guid>
		<description><![CDATA[The word &#8220;typical&#8221; applies to each of the Webster&#8217;s Timeline History books more than it does to almost any other item of any group of anything. Each of these 90,000 books – each and every one – is authored, directly or indirectly, by Philip Parker, a professor at INSEAD, the international business school in France. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insead.edu/facultyresearch/faculty/profiles/pparker"><img class="alignright size-full wp-image-14918" title="PhilipParker" src="http://improbable.com/wp-content/uploads/2010/06/PhilipParker.jpeg" alt="" width="99" height="133" /></a>The word &#8220;typical&#8221; applies to each of the <a href="http://www.amazon.com/s?ie=UTF8&amp;keywords=Webster%27s%20Timeline%20History&amp;tag=annalsofimprobab&amp;index=books&amp;Go=Go&amp;link_code=qs"><em>Webster&#8217;s Timeline History</em></a> books more than it does to almost any other item of any group of  anything. Each of these 90,000 books – each and every one – is  authored, directly or indirectly, by <a href="http://www.insead.edu/facultyresearch/faculty/profiles/pparker">Philip Parker</a>, a professor at  INSEAD, the international business school in France. He wrote a computer  program that writes books, a few thousand of which I described here a  few years ago. The <em>Webster&#8217;s Timeline History</em> books are something  special. The publisher, Icon Group International, Inc, describes each in  identical language. Here&#8217;s the teaser for a book entitled <em><a href="http://www.amazon.com/Bellyaching-Websters-Timeline-History-1879/dp/B0026OQBFG/ref=sr_1_1?">Bellyaching: Webster&#8217;s Timeline History, 1879-2007</a></em>:</p>
<p>&#8220;Webster&#8217;s  bibliographic and event-based timelines are comprehensive in scope,  covering virtually all topics, geographic locations and people. They do  so from a linguistic point of view, and in the case of this book, the  focus is on Bellyaching, including when used in literature (eg all  authors that might have Bellyaching in their name). As such, this book  represents the largest compilation of timeline events associated with  Bellyaching when it is used in proper noun form.&#8221; &#8230;</p>
<p><em>So begins <a href="http://www.guardian.co.uk/education/2010/jun/21/improbable-research-websters-timeline-history">this week&#8217;s Improbable Research column</a> in The Guardian.</em></p>
]]></content:encoded>
